Products Description | Flow rate | Pressure(MPa)VS Flow rate(L/h) | ||||||
---|---|---|---|---|---|---|---|---|
0.07 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.35 | ||
Removable and washable dripper | 4L/h | 3.6 | 4 | 4.2 | 4.5 | 4.7 | 5.1 | 5.5 |
8L/h | 7.2 | 8 | 8.5 | 9.1 | 9.4 | 10.2 | 11.3 | |
16L/h | 14.9 | 16 | 17.1 | 17.9 | 18.6 | 19.7 | 21.6 | |
Description | Flow rate | Pressure(MPa)VS Flow rate(L/h) | ||||||
0.07 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.35 | ||
Detachable Pressure compensated dripper | 2L/h | 2 | 2 | 2.1 | 2.2 | 2.1 | 2.1 | 2.2 |
4L/h | 3.9 | 4 | 4.1 | 4.2 | 4.3 | 4.3 | 4.2 | |
8L/h | 7.9 | 8 | 8.1 | 8.1 | 8.4 | 8.3 | 8.1 | |
Detachable turbulence Pressure compensated dripper | 4L/h | 3.8 | 4 | 4.1 | 4.2 | 4.3 | 4.3 | 4.4 |
8L/h | 7.9 | 8.1 | 8.1 | 8.1 | 8.4 | 8.3 | 8.4 | |
Self-cleaning pressure-compensated dripper | 4L/h | 3.9 | 4 | 4.1 | 4.1 | 4.1 | 4.1 | 4 |
8L/h | 7.9 | 8.1 | 8.2 | 8.1 | 8 | 8 | 8.2 |
Emitters For Drip Irrigation System
Widely used in orchards, greenhouses, gardening, greening, and other crop irrigation.
The slanting barb is inserted into the water inlet for easy insertion of the LDPE tube for irrigation.
It is easy to install and can be connected directly to a 5 or 7-mm hose or directly punched into a LDPE pipe for irrigation.
The slanting barb is inserted into the water inlet for easy insertion of the LDPE tube for irrigation.
It is easy to install and can be connected directly to a 5 or 7-mm hose or directly punched into a LDPE pipe for irrigation.