working pressure | 250Kpa | 300Kpa | 350Kpa | 400Kpa | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Production | Item No. | Nozzle color | Flow rate (L/h) | Spray radius (m) | Flow rate (L/h) | Spray radius (m) | Flow rate (L/h) | Spray radius (m) | Flow rate (L/h) | Spray radius (m) |
Four Outlet Atomizing Micro Sprinkler | FAMS1001 | Geen | 26 | 0.8 | 28 | 0.8 | 30 | 0.9 | 32 | 0.9 |
FAMS1002 | Grey | 32 | 0.9 | 35 | 0.9 | 39 | 1 | 41 | 1 | |
FAMS1003 | Black | 32 | 0.8 | 36 | 0.9 | 38 | 1.0 | 42 | 1.1 | |
FAMS1004 | Grey |
Irrigation Micro Sprinklers Fogger
The micro-sprinkler assembly is made of high-quality materials that are resistant to UV and atmospheric chemicals, ensuring maximum accuracy and longevity. To meet needs, micro-sprinkler components can be replaced.
Micro sprinklers are ideal for small-flow irrigation equipment for vegetables, orchards, landscaping, greenhouses, nurseries, cooling, frost protection, and yard irrigation.
Micro sprinklers are ideal for small-flow irrigation equipment for vegetables, orchards, landscaping, greenhouses, nurseries, cooling, frost protection, and yard irrigation.