Description | Size | Water flow | Working pressure | Fertilizer absorption capacity |
---|---|---|---|---|
VENTURI FERTILIZER ABSORBER | 1/2" | 0.29~0.81m3/h | 0.07~0.95Mpa | 3~37L/h |
3/4" | 0.65~2.42m3/h | 0.07~0.95Mpa | 9~92L/h | |
1" | 1.82~6.34m3/h | 0.07~0.95Mpa | 34~279L/h | |
1-1/2" | 4.31~12.73m3/h | 0.07~0.95Mpa | 49~680L/h | |
2" | 13.44~29.10m3/h | 0.10~0.50Mpa | 234~2387L/h |
3 Inch Venturi Injector For Irrigation System
Three-dimensional disposable injection molding, reasonable structure
Using Venturi principles, it is convenient to inhale all kinds of liquid fertilizer and inject it into irrigation pipelines. Water and fertilizer can uniformly irrigate crops.
Using Venturi principles, it is convenient to inhale all kinds of liquid fertilizer and inject it into irrigation pipelines. Water and fertilizer can uniformly irrigate crops.